See your former property below? You may be owed surplus funds. Free, no obligation check ›

Sarasota County Surplus Funds List

These recent Sarasota foreclosure auctions sold for more than the judgment owed, leaving surplus funds that may belong to the former owner. Find a property below and check whether money is waiting to be claimed.

Check My Property, Free

Foreclosure Surplus by Property

When a Sarasota home sells at foreclosure auction for more than the total judgment, the leftover money is surplus funds. Florida law generally presumes it is payable to the former owner of record, not the lender or the county, subject to timely lienholder claims and court approval, and it sits with the Clerk of Courts until someone files to claim it. Below are 35 recent Sarasota properties where the auction produced an estimated surplus.

35 properties · estimates based on public auction results · auction results re-checked daily · last verified July 15, 2026

Property Case Number Auction Date Est. Surplus
3750 PARKRIDGE CIR 24-103 2025 CA 004923 NC Jul 14, 2026 $100,413 Start claim ›
835 S OSPREY AVE 108 BLD 2 2025 CC 007015 NC Jul 10, 2026 $112,815 Start claim ›
671 SUFFOLK CIR 2025 CA 002939 NC Jul 8, 2026 $134,821 Start claim ›
3725 GLEN OAKS MANOR DR 2026 CA 001308 NC Jul 7, 2026 $2,348 Start claim ›
1939 ALLIANCE AVE 2025 CC 010182 NC Jul 6, 2026 $2,652 Start claim ›
2014 COUNTRY MEADOWS LN 2025 CC 007510 NC Jun 30, 2026 $3,536 Start claim ›
4986 BUCHANAN PL 2025 CA 003117 NC Jun 23, 2026 $117,191 Start claim ›
512 BOXWOOD LN 2025 CA 003096 NC Jun 23, 2026 $32,375 Start claim ›
408 PINEWOOD AVE 2026 CA 000347 NC Jun 16, 2026 $32,353 Start claim ›
133 OSPREY POINT DR 2025 CA 004696 NC Jun 16, 2026 $14,635 Start claim ›
3938 YELLOWSTONE CIR 2025 CA 005873 NC Jun 15, 2026 $187 Start claim ›
3765 TARO PL 2026 CA 000405 NC Jun 12, 2026 $84,282 Start claim ›
266 OGDEN ST 2025 CA 003470 NC May 19, 2026 $186,947 Start claim ›
5241 MAHOGANY RUN AVE 414 BLD 2025 CA 004647 NC May 13, 2026 $99,132 Start claim ›
1891 ENGLEWOOD RD 147 2025 CC 005679 SC May 12, 2026 $7,732 Start claim ›
5690 TEAHOUSE RD 2025 CC 005243 SC May 11, 2026 $23,950 Start claim ›
264 TULANE RD 2023 CA 005386 NC May 6, 2026 $78,501 Start claim ›
2236 W LEEWYNN DR 2025 CA 003621 NC Apr 21, 2026 $24,774 Start claim ›
10 QUAILS RUN BLVD 8 2025 CC 002072 SC Apr 9, 2026 $2,602 Start claim ›
2542 22ND ST 2025 CA 002797 NC Apr 7, 2026 $21,994 Start claim ›
7680 LAMPLIGHTER AVE 2025 CA 003433 NC Mar 26, 2026 $205 Start claim ›
1891 ENGLEWOOD RD 166 2025 CC 005738 SC Mar 19, 2026 $7,455 Start claim ›
3415 E CHELMSFORD CT 35 2025 CA 004534 NC Mar 10, 2026 $62,069 Start claim ›
4306 MADEIRA CT 3335 2025 CA 002108 NC Mar 10, 2026 $51,561 Start claim ›
2710 MARSHALL DR 2025 CA 006294 NC Mar 10, 2026 $0 Start claim ›
5 BRIDGE ST 2023 CA 000711 NC Feb 11, 2026 $38,179 Start claim ›
411 ZEPHYR RD 2025 CA 004322 NC Feb 11, 2026 $27,654 Start claim ›
3304 RAMBLEWOOD PL 2025 CC 005904 NC Feb 11, 2026 $13,915 Start claim ›
561 WATER LILY DR 2025 CC 004041 SC Feb 5, 2026 $30,270 Start claim ›
2721 HIDDEN LAKE BLVD D 2025 CC 004078 NC Feb 3, 2026 $6,109 Start claim ›
2336 ROSEWOOD LN 2025 CA 003097 SC Jan 29, 2026 $53,884 Start claim ›
2709 SWEETLAND AVE 2025 CA 000268 NC Jan 16, 2026 $5,384 Start claim ›
9608 KNIGHTSBRIDGE CIR 2024 CA 001771 NC Jan 8, 2026 $223,965 Start claim ›
7362 SILVER FERN BLVD 8 2025 CC 002571 NC Jan 6, 2026 $13,506 Start claim ›
3381 RAMBLEWOOD PL 2025 CC 004083 NC Jan 5, 2026 $2,294 Start claim ›
No properties match your search. Try a street name, city, or case number — or start a free claim check and we will look it up for you.

Is one of these your former property? Surplus funds are held for a limited time before the money is turned over to the state. Start a free claim check and we will confirm the exact amount and handle the filing for you, at no upfront cost.

About these figures. Estimated surplus is calculated from the public foreclosure sale price minus the final judgment amount and is rounded for display. The actual amount recoverable by a former owner can be lower after valid junior liens, association claims, court costs, and statutory fees are deducted, and is ultimately determined by the court under Florida Statute 45.032. This list is provided for informational purposes from public records and is not a guarantee that funds remain available for any specific case. Surplus Claim Advocates is not a law firm. To request that a property be removed from this list, contact us.

Want the background first? Read what excess proceeds are or Florida Statute 45.032 explained.

Find Out If You Are Owed Surplus Funds

Our free claim search takes minutes. If we find surplus funds in your name, we handle the entire claim, at no cost to you unless we recover money.

Start My Free Claim Check

No upfront fees · No obligation · Sarasota and statewide Florida