Foreclosure Surplus by Property
When a Pinellas home sells at foreclosure auction for more than the total judgment, the leftover money is surplus funds. Florida law generally presumes it is payable to the former owner of record, not the lender or the county, subject to timely lienholder claims and court approval, and it sits with the Clerk of Courts until someone files to claim it. Below are 48 recent Pinellas properties where the auction produced an estimated surplus.
| Property | Case Number | Auction Date | Est. Surplus | |
|---|---|---|---|---|
| 2346 TIMBERCREST CIR S | 522025CA004114XXCICI | Jul 9, 2026 | $152,206 | Start claim › |
| 300 CLYDE LN # 101 | 522025CC000285XXCOCO | Jul 9, 2026 | $27,588 | Start claim › |
| 17920 GULF BLVD # 1007 | 522026CC000267XXCOCO | Jun 25, 2026 | $228,432 | Start claim › |
| 2465 NORTHSIDE DR # 1303 | 522025CC009466XXCOCO | Jun 25, 2026 | $65,012 | Start claim › |
| 906 BAY POINT DR | 522026CC000351XXCOCO | Jun 25, 2026 | $52,850 | Start claim › |
| 3589 50TH AVE N | 522025CA005534XXCICI | Jun 24, 2026 | $126,799 | Start claim › |
| 636 SUNSET DR S | 522014CA000710XXCICI | Jun 23, 2026 | $452,178 | Start claim › |
| 1219 119TH TER N | 522025CC003099XXCOCO | Jun 18, 2026 | $81,043 | Start claim › |
| 19029 US HIGHWAY 19 N # 9-207 | 522025CC002788XXCOCO | Jun 18, 2026 | $69,178 | Start claim › |
| 8218 11TH ST N | 522025CC006202XXCOCO | Jun 11, 2026 | $2,566 | Start claim › |
| 1910 UNION ST | 522025CA003510XXCICI | Jun 9, 2026 | $3,414 | Start claim › |
| 1959 WOOD TRAIL ST | 522025CA002121XXCICI | May 28, 2026 | $73,661 | Start claim › |
| 1040 TRADEWINDS DR | 522025CA000218XXCICI | May 28, 2026 | $43,328 | Start claim › |
| 243 3RD ST W | 522019CA000452XXCICI | May 26, 2026 | $213,744 | Start claim › |
| 2500 WINDING CREEK BLVD # F-10 | 522021CC003286XXCOCO | May 21, 2026 | $10,937 | Start claim › |
| 2669 WALNUT DR | 522025CC011280XXCOCO | May 14, 2026 | $11,390 | Start claim › |
| 4191 67TH AVE N | 522024CA004685XXCICI | May 11, 2026 | $21,227 | Start claim › |
| 8950 PARK BLVD # 708 | 522025CC011118XXCOCO | May 7, 2026 | $111,280 | Start claim › |
| 837 CANE PALM ST | 522025CC005857XXCOCO | Apr 30, 2026 | $12,717 | Start claim › |
| 960 VIRGINIA ST # 206 | 522025CC008146XXCOCO | Apr 23, 2026 | $98 | Start claim › |
| 3386 39TH ST S # B | 522025CC005622XXCOCO | Apr 16, 2026 | $57,440 | Start claim › |
| 1216 S MISSOURI AVE # 408 | 522025CC003417XXCOCO | Apr 16, 2026 | $56,247 | Start claim › |
| 8231 82ND AVE | 522025CA004504XXCICI | Apr 16, 2026 | $20,406 | Start claim › |
| 1515 MAPLE ST | 522023CA007083XXCICI | Apr 14, 2026 | $108,779 | Start claim › |
| 3062 EASTLAND BLVD # 313 | 522025CC010083XXCOCO | Apr 8, 2026 | $88,226 | Start claim › |
| 4215 EAST BAY DR # 1105B | 522025CC006430XXCOCO | Mar 26, 2026 | $57,281 | Start claim › |
| 1216 S MISSOURI AVE # 310 | 522025CC001369XXCOCO | Mar 26, 2026 | $44,528 | Start claim › |
| 1579 BEL KEENE DR | 522023CA007900XXCICI | Mar 24, 2026 | $128,403 | Start claim › |
| 101 LAKE AVE NE # 104 | 522025CC008170XXCOCO | Mar 19, 2026 | $23,102 | Start claim › |
| 117 ORANGEVIEW AVE | 522025CA000900XXCICI | Mar 12, 2026 | $107,425 | Start claim › |
| 5919 33RD AVE N | 522024CA000680XXCICI | Mar 11, 2026 | $21,941 | Start claim › |
| 11200 102ND AVE # 49 | 522025CA002486XXCICI | Mar 4, 2026 | $1,611 | Start claim › |
| 2617 COVE CAY DR # 206 | 522025CC002321XXCOCO | Feb 19, 2026 | $18,565 | Start claim › |
| 4355 58TH AVE N | 522024CA003817XXCICI | Feb 11, 2026 | $80,131 | Start claim › |
| 2465 NORTHSIDE DR # 703 | 522025CC005754XXCOCO | Feb 5, 2026 | $9,426 | Start claim › |
| 5725 12TH AVE N # 101D | 522025CC003292XXCOCO | Feb 5, 2026 | $2,796 | Start claim › |
| 1430 WILSON RD | 522024CA003313XXCICI | Feb 3, 2026 | $25,238 | Start claim › |
| 215 LIGHTHOUSE CT | 522025CC001372XXCOCO | Jan 29, 2026 | $227,181 | Start claim › |
| 7547 124TH ST | 522024CC001263XXCOCO | Jan 29, 2026 | $218,075 | Start claim › |
| 1614 LAKE AVE SE # 2 | 522025CA000348XXCICI | Jan 27, 2026 | $20,115 | Start claim › |
| 8901 BLIND PASS RD # 129 | 522025CC006499XXCOCO | Jan 22, 2026 | $106,842 | Start claim › |
| 2625 STATE ROAD 590 # 2212 | 522025CC006124XXCOCO | Jan 22, 2026 | $39,413 | Start claim › |
| 1235 S HIGHLAND AVE # 1-304 | 522025CC006492XXCOCO | Jan 22, 2026 | $38 | Start claim › |
| 450 S GULFVIEW BLVD # 407 | 522024CA003054XXCICI | Jan 22, 2026 | $26 | Start claim › |
| 1424 KEYSTONE RIDGE CIR | 522025CC008658XXCOCO | Jan 21, 2026 | $188,231 | Start claim › |
| 1500 MAHOGANY LN | 522025CC004105XXCOCO | Jan 15, 2026 | $26 | Start claim › |
| 355 53RD ST N | 522025CA002180XXCICI | Jan 8, 2026 | $114,316 | Start claim › |
| 1988 GEORGIA CIR S | 522025CC004343XXCOCO | Jan 8, 2026 | $64,495 | Start claim › |
Is one of these your former property? Surplus funds are held for a limited time before the money is turned over to the state. Start a free claim check and we will confirm the exact amount and handle the filing for you, at no upfront cost.
About these figures. Estimated surplus is calculated from the public foreclosure sale price minus the final judgment amount and is rounded for display. The actual amount recoverable by a former owner can be lower after valid junior liens, association claims, court costs, and statutory fees are deducted, and is ultimately determined by the court under Florida Statute 45.032. This list is provided for informational purposes from public records and is not a guarantee that funds remain available for any specific case. Surplus Claim Advocates is not a law firm. To request that a property be removed from this list, contact us.
Want the background first? Read what excess proceeds are or Florida Statute 45.032 explained.