Foreclosure Surplus by Property
When a Pasco home sells at foreclosure auction for more than the total judgment, the leftover money is surplus funds. Florida law generally presumes it is payable to the former owner of record, not the lender or the county, subject to timely lienholder claims and court approval, and it sits with the Clerk of Courts until someone files to claim it. Below are 28 recent Pasco properties where the auction produced an estimated surplus.
| Property | Case Number | Auction Date | Est. Surplus | |
|---|---|---|---|---|
| 10204 TURKEY OAK DRIVE | 51-2025-CA-000648-CAAX-WS | Jul 7, 2026 | $64,300 | Start claim › |
| 18649 ST PAUL DR | 51-2025-CA-001408-CAAX-ES | Jun 30, 2026 | $63,416 | Start claim › |
| 9329 WELLSTONE DR | 51-2026-CA-000035-CAAX-ES | Jun 16, 2026 | $127,102 | Start claim › |
| 4424 SUNSTATE DR | 51-2025-CC-007276-CCAX-WS | Jun 11, 2026 | $2,074 | Start claim › |
| 5134 ALLAMANDA DRIVE | 51-2024-CA-001305-CAAX-WS | Jun 9, 2026 | $64,334 | Start claim › |
| 12148 LUFTBURROW LANE | 51-2025-CA-002977-CAAX-WS | Jun 4, 2026 | $4,045 | Start claim › |
| 12519 HOLLYBROOK LANE | 51-2025-CC-005322-CCAX-WS | Jun 4, 2026 | $1,568 | Start claim › |
| 16806 HARLEY STREET | 51-2025-CC-004344-CCAX-WS | Jun 2, 2026 | $36,127 | Start claim › |
| 11817 ALPINE PKWY | 51-2022-CA-001142-CAAX-WS | May 28, 2026 | $68,557 | Start claim › |
| 10921 QUEENS RD | 51-2026-CC-001773-CCAX-WS | May 26, 2026 | $199 | Start claim › |
| 8648 FOX HOLLOW DRIVE | 51-2023-CA-002814-CAAX-WS | May 19, 2026 | $16,823 | Start claim › |
| 2233 TAHITIAN DR | 51-2023-CA-000544-CAAX-WS | May 6, 2026 | $67,100 | Start claim › |
| 5619 LEISURE LN | 51-2025-CA-003628-CA-AX-WS | May 6, 2026 | $35 | Start claim › |
| 7697 TUSCAN BAY CIR | 51-2025-CA-001865-CAAX-ES | May 4, 2026 | $65,045 | Start claim › |
| 4905 WESSEX WAY | 51-2025-CC-004663-CCAX-ES | Apr 27, 2026 | $42,278 | Start claim › |
| 16334 FREHLEY RUN | 51-2024-CA-001188-CAAX-ES | Apr 23, 2026 | $89,678 | Start claim › |
| 37743 FLORIDA AVE | 51-2025-CA-002950-CAAX-ES | Apr 21, 2026 | $1,981 | Start claim › |
| 1302 NORWICK DR | 51-2024-CA-001830-CAAX-ES | Apr 15, 2026 | $61,182 | Start claim › |
| 7517 HOLLYRIDGE DRIVE | 51-2025-CA-002867-CAAX-WS | Apr 6, 2026 | $108,638 | Start claim › |
| 3220 LUDLOW DRIVE | 51-2023-CA-004307-CAAX-WS | Mar 30, 2026 | $13,196 | Start claim › |
| 37072 JANET CIR | 51-2025-CA-000790-CAAX-ES | Mar 10, 2026 | $6,696 | Start claim › |
| 30148 CLEARVIEW DR | 51-2024-CA-000380-CAAX-ES | Mar 9, 2026 | $81,488 | Start claim › |
| 4327 BANJO LAKE ROAD | 51-2025-CC-005053-CCAX-ES | Feb 10, 2026 | $6,291 | Start claim › |
| 9106 LUNCARTY | 51-2025-CA-001570-CAAX-WS | Jan 22, 2026 | $47,246 | Start claim › |
| 5752 LANATE AVE | 51-2024-CA-000287-CAAX-WS | Jan 22, 2026 | $45,827 | Start claim › |
| 9315 SAINT REGIS LN | 51-2024-CA-001317-CAAX-WS | Jan 22, 2026 | $666 | Start claim › |
| 3554 BLACKHAWK DR | 51-2025-CA-000984-CAAX-WS | Jan 12, 2026 | $73,951 | Start claim › |
| 3455 OVERLAND DRIVE | 51-2025-CA-002108-CAAX-WS | Jan 6, 2026 | $3 | Start claim › |
Is one of these your former property? Surplus funds are held for a limited time before the money is turned over to the state. Start a free claim check and we will confirm the exact amount and handle the filing for you, at no upfront cost.
About these figures. Estimated surplus is calculated from the public foreclosure sale price minus the final judgment amount and is rounded for display. The actual amount recoverable by a former owner can be lower after valid junior liens, association claims, court costs, and statutory fees are deducted, and is ultimately determined by the court under Florida Statute 45.032. This list is provided for informational purposes from public records and is not a guarantee that funds remain available for any specific case. Surplus Claim Advocates is not a law firm. To request that a property be removed from this list, contact us.
Want the background first? Read what excess proceeds are or Florida Statute 45.032 explained.