Foreclosure Surplus by Property
When a Hillsborough home sells at foreclosure auction for more than the total judgment, the leftover money is surplus funds. Florida law generally presumes it is payable to the former owner of record, not the lender or the county, subject to timely lienholder claims and court approval, and it sits with the Clerk of Courts until someone files to claim it. Below are 69 recent Hillsborough properties where the auction produced an estimated surplus.
| Property | Case Number | Auction Date | Est. Surplus | |
|---|---|---|---|---|
| 12316 HEALEY SUMMIT LN | 292025CA007044A001HC | Jul 14, 2026 | $53,406 | Start claim › |
| 7634 DRAGON FLY LOOP | 292025CC042724A001HC | Jul 10, 2026 | $237,425 | Start claim › |
| 2410 LAKE WOODBERRY CIR | 292025CC052492A001HC | Jul 10, 2026 | $86 | Start claim › |
| 610 VINTAGE WAY | 292025CA006412A001HC | Jul 2, 2026 | $84,759 | Start claim › |
| 2605 RIDGETOP WAY | 292025CA002407A001HC | Jul 1, 2026 | $65,098 | Start claim › |
| 1405 PARKER DEN DR | 292013CA007006A001HC | Jun 29, 2026 | $85,492 | Start claim › |
| 319 COUNTRY VINEYARD DR | 292026CC004718A001HC | Jun 26, 2026 | $68,928 | Start claim › |
| 16722 SCENIC HILL WAY | 292025CC031084A001HC | Jun 26, 2026 | $8,402 | Start claim › |
| 13243 GREAT PLAINS DR | 292026CC005116A001HC | Jun 26, 2026 | $4,549 | Start claim › |
| 1306 GARDEN STONE LN | 292025CC029722A001HC | Jun 19, 2026 | $100,621 | Start claim › |
| 18108 NASSAU POINT DR | 292024CC066910A001HC | Jun 19, 2026 | $3,027 | Start claim › |
| 8545 GOLD RIDGE CIR | 292024CA006794A001HC | Jun 16, 2026 | $42,501 | Start claim › |
| 1608 MARSH WOOD DR | 292026CC000808A001HC | Jun 12, 2026 | $30,586 | Start claim › |
| 1562 BLUE MAGNOLIA RD | 292025CC039451A001HC | Jun 12, 2026 | $1,872 | Start claim › |
| 3104 MAGNOLIA GARDEN DR | 292025CA006524A001HC | Jun 11, 2026 | $123,585 | Start claim › |
| 10413 FLY FISHING ST | 292025CC028660A001HC | Jun 5, 2026 | $170,634 | Start claim › |
| 12321 ADVENTURE DR | 292025CC039176A001HC | Jun 5, 2026 | $69,432 | Start claim › |
| 14204 MAPLETON PL | 292023CC121394A001HC | Jun 5, 2026 | $87 | Start claim › |
| 15430 LAKE BELLA VISTA DR | 292025CA009348A001HC | Jun 1, 2026 | $86,550 | Start claim › |
| 502 E FLORIBRASKA AVE | 292025CA011216A001HC | Jun 1, 2026 | $4 | Start claim › |
| 5224 WHITE CHICORY DR | 292024CC062631A001HC | May 29, 2026 | $11,700 | Start claim › |
| 906 E 15TH AVE | 292025CA003153A001HC | May 27, 2026 | $76,784 | Start claim › |
| 11325 COCOA BEACH DR | 292025CC051635A001HC | May 22, 2026 | $95 | Start claim › |
| 548 FRANDOR PL | 292025CA011182A001HC | May 19, 2026 | $66,782 | Start claim › |
| 17414 EQUESTRIAN TRL | 292025CA005380A001HC | May 18, 2026 | $2,980 | Start claim › |
| 8641 FANCY FINCH DR 104 | 292025CC050154A001HC | May 15, 2026 | $86 | Start claim › |
| 10019 GEESE TRAIL CIR | 292025CA009472A001HC | May 7, 2026 | $19,755 | Start claim › |
| 5907 N 32ND ST | 292025CA004772A001HC | Apr 21, 2026 | $37,324 | Start claim › |
| 4319 BALINGTON DR | 292025CC054031A001HC | Apr 17, 2026 | $7,324 | Start claim › |
| 4507 S OAK DR P 31 | 292024CA007857A001HC | Apr 16, 2026 | $89,043 | Start claim › |
| 1533 HIGHLAND RIDGE CIR | 292025CC017080A001HC | Apr 16, 2026 | $11,523 | Start claim › |
| 3605 PATINA DR | 292025CA008093A001HC | Apr 13, 2026 | $1 | Start claim › |
| 8303 BAHIA AVE | 292025CA003927A001HC | Apr 8, 2026 | $73,957 | Start claim › |
| 9320 FAIRWAY LAKES CT | 292024CA000812A001HC | Mar 26, 2026 | $32,819 | Start claim › |
| 11514 ASHTON FIELD AVE | 292025CA000651A001HC | Mar 24, 2026 | $10,891 | Start claim › |
| 9708 GRETNA GREEN DR | 292023CA013824A001HC | Mar 23, 2026 | $235,647 | Start claim › |
| 1907 W GRAY ST | 292024CA001233A001HC | Mar 23, 2026 | $126,041 | Start claim › |
| 7505 PRESLEY PL 82 | 292025CC044656A001HC | Mar 20, 2026 | $17,203 | Start claim › |
| 4660 E EASTWIND DR | 292025CC004924A001HC | Mar 20, 2026 | $16,474 | Start claim › |
| 7332 WINCHESTER DR | 292025CA007560A001HC | Mar 17, 2026 | $109,142 | Start claim › |
| 4922 S 82ND ST | 292025CA007991A001HC | Mar 16, 2026 | $15,196 | Start claim › |
| 1702 JOHNSON POINTE DR | 292024CC040843A001HC | Mar 13, 2026 | $39,379 | Start claim › |
| 905 VISTA VERDE LN | 292025CC019748A001HC | Mar 13, 2026 | $9,231 | Start claim › |
| 5446 SUNSET FALLS DR | 292024CC054299A001HC | Mar 13, 2026 | $62 | Start claim › |
| 10243 VILLA PALAZZO CT | 292025CA001913A001HC | Mar 12, 2026 | $29,171 | Start claim › |
| 1007 CRISTELLE JEAN DR | 292025CA007550A001HC | Mar 11, 2026 | $14,569 | Start claim › |
| 18126 EMERALD BAY DR | 292024CA001439A001HC | Mar 9, 2026 | $156,690 | Start claim › |
| 13626 GREENFIELD DR 107 | 292025CC012189A001HC | Mar 6, 2026 | $94,509 | Start claim › |
| 8717 S MEADOWVIEW CIR | 292024CA006556A001HC | Mar 6, 2026 | $330 | Start claim › |
| 1409 LANGLEY DR | 292025CA010317A001HC | Feb 27, 2026 | $40,199 | Start claim › |
| 13024 FENNWAY RIDGE DR | 292025CC041385A001HC | Feb 27, 2026 | $36,233 | Start claim › |
| 10440 TARA DR | 292025CA006279A001HC | Feb 25, 2026 | $17,321 | Start claim › |
| 515 VILLA TREVISO CT | 292024CC016095A001HC | Feb 20, 2026 | $108 | Start claim › |
| 203 PEVETTY DR | 292025CA000811A001HC | Feb 12, 2026 | $78,536 | Start claim › |
| 4511 KEYSVILLE RD | 292024CA008259A001HC | Feb 11, 2026 | $134,544 | Start claim › |
| 622 TOWER GROVE DR | 292023CA013284A001HC | Feb 11, 2026 | $28,853 | Start claim › |
| 4409 W TRILBY AVE | 292025CA006970A001HC | Feb 5, 2026 | $55,755 | Start claim › |
| 14705 LAUREL LAKE LN | 292025CA001042A001HC | Feb 2, 2026 | $136,318 | Start claim › |
| 515 SWEET HOLLOW PL | 292025CC014354A001HC | Jan 30, 2026 | $1,976 | Start claim › |
| 9601 RIPLEY RD | 292024CA003600A001HC | Jan 26, 2026 | $38,589 | Start claim › |
| 11301 BRIGHTON KNOLL LOOP | 292024CC071425A001HC | Jan 23, 2026 | $61 | Start claim › |
| 4119 W PLATT ST | 292024CA008410A001HC | Jan 21, 2026 | $18,432 | Start claim › |
| 1427 MURILLO LOOP | 292024CA004298A001HC | Jan 21, 2026 | $8,875 | Start claim › |
| 2318 E 3RD AVE | 292022CA000016A001HC | Jan 20, 2026 | $36,119 | Start claim › |
| 1712 E RIVER COVE ST | 292025CA005375A001HC | Jan 12, 2026 | $4,228 | Start claim › |
| 4012 W ANGELES ST | 292025CA001788A001HC | Jan 7, 2026 | $311,815 | Start claim › |
| 10918 N 29TH ST | 292024CA009930A001HC | Jan 7, 2026 | $140,134 | Start claim › |
| 7713 SUMTER CT | 292025CA005917A001HC | Jan 6, 2026 | $3,438 | Start claim › |
| 6315 NEWTOWN CIR 15B5 | 292025CC023252A001HC | Jan 2, 2026 | $9,760 | Start claim › |
Is one of these your former property? Surplus funds are held for a limited time before the money is turned over to the state. Start a free claim check and we will confirm the exact amount and handle the filing for you, at no upfront cost.
About these figures. Estimated surplus is calculated from the public foreclosure sale price minus the final judgment amount and is rounded for display. The actual amount recoverable by a former owner can be lower after valid junior liens, association claims, court costs, and statutory fees are deducted, and is ultimately determined by the court under Florida Statute 45.032. This list is provided for informational purposes from public records and is not a guarantee that funds remain available for any specific case. Surplus Claim Advocates is not a law firm. To request that a property be removed from this list, contact us.
Want the background first? Read what excess proceeds are or Florida Statute 45.032 explained.