Foreclosure Surplus by Property
When a Duval home sells at foreclosure auction for more than the total judgment, the leftover money is surplus funds. Florida law generally presumes it is payable to the former owner of record, not the lender or the county, subject to timely lienholder claims and court approval, and it sits with the Clerk of Courts until someone files to claim it. Below are 66 recent Duval properties where the auction produced an estimated surplus.
| Property | Case Number | Auction Date | Est. Surplus | |
|---|---|---|---|---|
| 3057 SHADY DR | 16-2024-CA-001910-AXXX-MA | Jul 14, 2026 | $90,541 | Start claim › |
| 9665 LEMON GRASS LN | 16-2024-CC-014738-AXXX-MA | Jul 9, 2026 | $6,955 | Start claim › |
| 7772 PLAYSCHOOL LN | 16-2024-CC-019664-AXXX-MA | Jul 9, 2026 | $27 | Start claim › |
| 6614 N GENTLE OAKS DR | 16-2025-CA-005739-AXXX-MA | Jul 8, 2026 | $103,073 | Start claim › |
| 8955 N ROSE HILL DR | 16-2025-CC-014041-AXXX-MA | Jul 7, 2026 | $14,171 | Start claim › |
| 8343 WESTOVER CT | 16-2025-CC-008385-AXXX-MA | Jul 7, 2026 | $1,618 | Start claim › |
| 3326 INTERNATIONAL VILLAGE CT | 16-2025-CC-001830-AXXX-MA | Jul 1, 2026 | $44,665 | Start claim › |
| 3270 RICKY DR 503 | 16-2025-CC-010453-AXXX-MA | Jun 30, 2026 | $15,231 | Start claim › |
| 12752 W BURNING TREE LN | 16-2025-CA-006229-AXXX-MA | Jun 16, 2026 | $134,387 | Start claim › |
| 1655 S CHAFFEE RD | 16-2025-CA-005105-AXXX-MA | Jun 16, 2026 | $1,728 | Start claim › |
| 7309 BLAIRTON WAY | 16-2025-CC-004794-AXXX-MA | Jun 15, 2026 | $10,637 | Start claim › |
| 5604 CRUZ RD | 16-2025-CA-006213-AXXX-MA | Jun 11, 2026 | $49,444 | Start claim › |
| 1353 LIVE OAK LN | 16-2025-CA-004483-AXXX-MA | Jun 9, 2026 | $29,704 | Start claim › |
| 5960 LONG COVE DR | 16-2025-CA-006101-AXXX-MA | Jun 1, 2026 | $44,768 | Start claim › |
| 8601 BEACH BLVD 1405 | 16-2025-CA-005932-AXXX-MA | May 27, 2026 | $45,691 | Start claim › |
| 13856 W FISH EAGLE DR | 16-2023-CA-010844-XXXX-MA | May 20, 2026 | $69,244 | Start claim › |
| 8047 E MACTAVISH WAY | 16-2025-CA-005431-AXXX-MA | May 20, 2026 | $6,238 | Start claim › |
| 1128 POWHATTAN ST | 16-2025-CA-006061-AXXX-MA | May 13, 2026 | $14,454 | Start claim › |
| 10331 DRIFTWOOD RD | 16-2024-CA-001514-AXXX-MA | May 11, 2026 | $15,244 | Start claim › |
| 7232 SMYRNA ST | 16-2024-CA-003705-AXXX-MA | May 11, 2026 | $53 | Start claim › |
| 6749 SANDLE DR | 16-2025-CC-019252-AXXX-MA | May 7, 2026 | $32,421 | Start claim › |
| 3210 STUART ST | 16-2025-CA-001558-AXXX-MA | May 4, 2026 | $15,914 | Start claim › |
| 620 S 1ST ST | 16-2018-CA-002320-XXXX-MA | Apr 30, 2026 | $76,904 | Start claim › |
| 15037 RAIN LILY ST | 16-2025-CC-001044-AXXX-MA | Apr 30, 2026 | $28,985 | Start claim › |
| 6425 ROLLING TREE ST | 16-2025-CC-010236-AXXX-MA | Apr 30, 2026 | $20,746 | Start claim › |
| 6303 HYDE PARK HVN | 16-2025-CA-001468-AXXX-MA | Apr 30, 2026 | $18,467 | Start claim › |
| 1910 W 24TH ST | 16-2023-CA-010751-XXXX-MA | Apr 23, 2026 | $11,724 | Start claim › |
| 1415 WALNUT ST | 16-2025-CA-006137-AXXX-MA | Apr 13, 2026 | $44,300 | Start claim › |
| 10884 KRUGERRAND LANE | 16-2023-CC-018443-XXXX-MA | Apr 9, 2026 | $159,155 | Start claim › |
| 9324 NORFOLK BLVD | 16-2024-CC-006169-AXXX-MA | Apr 9, 2026 | $8,282 | Start claim › |
| 11870 N ASHBROOK CIR | 16-2023-CA-010534-XXXX-MA | Apr 8, 2026 | $19,417 | Start claim › |
| 1625 ASHMORE GREEN DR | 16-2025-CA-005827-AXXX-MA | Apr 7, 2026 | $59,209 | Start claim › |
| 10962 HEATHFIELD RD | 16-2025-CA-003125-AXXX-MA | Mar 25, 2026 | $3,200 | Start claim › |
| 11782 W LYNNE TREE LN | 16-2024-CA-001098-AXXX-MA | Mar 19, 2026 | $51,952 | Start claim › |
| 2292 SUNSET BLUFF DR | 16-2025-CA-001859-AXXX-MA | Mar 17, 2026 | $12,655 | Start claim › |
| 1102 WOOD HILL PL 1102 | 16-2025-CA-003251-AXXX-MA | Mar 12, 2026 | $26,897 | Start claim › |
| 4115 SPIRES AVE | 16-2025-CA-001430-AXXX-MA | Mar 12, 2026 | $3,080 | Start claim › |
| 7621 PLUMWOOD DR | 16-2024-CA-003377-AXXX-MA | Mar 11, 2026 | $2,019 | Start claim › |
| 4504 BLACKBURN ST | 16-2025-CA-002203-AXXX-MA | Mar 9, 2026 | $12,203 | Start claim › |
| 9054 DORIS LN | 16-2023-CA-001052-XXXX-MA | Mar 5, 2026 | $20,798 | Start claim › |
| 14769 GARDEN GATE DR | 16-2024-CC-006972-AXXX-MA | Mar 5, 2026 | $17,224 | Start claim › |
| 5615 SAN JUAN AVE 406 | 16-2024-CC-021032-AXXX-MA | Mar 3, 2026 | $24,647 | Start claim › |
| 12311 KENSINGTON LAKES DR 905 | 16-2025-CC-007458-AXXX-MA | Feb 26, 2026 | $105,751 | Start claim › |
| 2322 EISNER DR | 16-2025-CA-004716-AXXX-MA | Feb 25, 2026 | $136,810 | Start claim › |
| 8043 JOFFRE DR | 16-2025-CA-001554-AXXX-MA | Feb 25, 2026 | $57,457 | Start claim › |
| 526 PIPPIN ST | 16-2025-CA-004581-AXXX-MA | Feb 25, 2026 | $22,197 | Start claim › |
| 2425 HOLMES ST | 16-2024-CA-002668-AXXX-MA | Feb 23, 2026 | $48,483 | Start claim › |
| 12373 SOARING FLIGHT DR | 16-2023-CA-009131-XXXX-MA | Feb 23, 2026 | $46,759 | Start claim › |
| 1750 CORTEZ RD | 16-2024-CA-006486-AXXX-MA | Feb 23, 2026 | $33,016 | Start claim › |
| 2842 EDISON AVE | 16-2025-CA-000759-AXXX-MA | Feb 19, 2026 | $3,033 | Start claim › |
| 12700 BARTRAM PARK BLVD 2432 | 16-2025-CC-010195-AXXX-MA | Feb 17, 2026 | $102,964 | Start claim › |
| 718 OAKS MANOR CT M1-2 | 16-2025-CC-002732-AXXX-MA | Feb 10, 2026 | $2,424 | Start claim › |
| 1456 DAKAR ST | 16-2025-CA-000204-AXXX-MA | Feb 10, 2026 | $58 | Start claim › |
| 3880 N SUMMER GROVE WAY 56 | 16-2025-CA-002950-AXXX-MA | Feb 9, 2026 | $95,927 | Start claim › |
| 618 OAKS PLANTATION DR B1-2 | 16-2025-CC-002747-AXXX-MA | Feb 3, 2026 | $396 | Start claim › |
| 6215 PICKETTVILLE RD | 16-2023-CC-009648-XXXX-MA | Jan 29, 2026 | $10,539 | Start claim › |
| 11310 VERA DR | 16-2025-CA-001296-AXXX-MA | Jan 28, 2026 | $3,666 | Start claim › |
| 8110 SUMMER PALM CT | 16-2025-CC-009730-AXXX-MA | Jan 26, 2026 | $24,734 | Start claim › |
| 7203 E KEN KNIGHT DR | 16-2025-CA-004500-AXXX-MA | Jan 26, 2026 | $798 | Start claim › |
| 1984 W 3RD ST | 16-2025-CA-001485-AXXX-MA | Jan 21, 2026 | $1,114 | Start claim › |
| 1587 LOCKEND RD | 16-2025-CA-001395-AXXX-MA | Jan 20, 2026 | $90,939 | Start claim › |
| 1118 MONTICELLO RD | 16-2024-CA-005402-AXXX-MA | Jan 7, 2026 | $54,948 | Start claim › |
| 4014 DELLWOOD AVE | 16-2024-CA-002743-AXXX-MA | Jan 6, 2026 | $66,520 | Start claim › |
| 7143 OAKNEY RD | 16-2023-CA-008726-XXXX-MA | Jan 6, 2026 | $36,703 | Start claim › |
| 734 WILLOW BRANCH AVE | 16-2025-CC-012843-AXXX-MA | Jan 6, 2026 | $11,219 | Start claim › |
| 13951 SUMMER BREEZE DR | 16-2025-CA-002931-AXXX-MA | Jan 5, 2026 | $51,697 | Start claim › |
Is one of these your former property? Surplus funds are held for a limited time before the money is turned over to the state. Start a free claim check and we will confirm the exact amount and handle the filing for you, at no upfront cost.
About these figures. Estimated surplus is calculated from the public foreclosure sale price minus the final judgment amount and is rounded for display. The actual amount recoverable by a former owner can be lower after valid junior liens, association claims, court costs, and statutory fees are deducted, and is ultimately determined by the court under Florida Statute 45.032. This list is provided for informational purposes from public records and is not a guarantee that funds remain available for any specific case. Surplus Claim Advocates is not a law firm. To request that a property be removed from this list, contact us.
Want the background first? Read what excess proceeds are or Florida Statute 45.032 explained.